Comparison · Loqqit vs Hemlane
Hemlane is $40/mo + per unit.
Loqqit is $19 flat for 10.
Hemlane is built as a full-service DIY property management platform — listings, screening, leases, maintenance dispatch, optional local agents. Loqqit is bookkeeping-first at a flat fee. Different shapes for different landlords.
Pricing
What you actually pay each month
| Portfolio size | Hemlane Essential | Loqqit | You save |
|---|---|---|---|
| 1 property | $40/mo | $0/moFree | $40/mo |
| 3 properties | $46/mo | $0/moFree | $46/mo |
| 5 properties | $52/mo | $19/moPro | $33/mo |
| 10 properties | $67/mo | $19/moPro | $48/mo |
| 15 properties | $82/mo | $39/moGrowth | $43/mo |
| 25 properties | $112/mo | $39/moGrowth | $73/mo |
Hemlane has Basic ($30 base), Essential ($40 base), and Complete ($60 base) tiers — all add per-unit fees as your portfolio grows. Numbers approximate per their public site. Loqqit pricing from our pricing page.
What each does well
Different shapes, side by side
| Capability | Hemlane | Loqqit |
|---|---|---|
| — Full-service property management (Hemlane wins) — | ||
| Listing syndication (Zillow, Realtor, Trulia) | ✓ | — (use Avail/TurboTenant) |
| Tenant credit + background checks | ✓ | — (use external) |
| State-specific lease templates with e-sign | ✓ | — (bring your own) |
| Online rental application | ✓ | — |
| 24/7 maintenance dispatch network | ✓ | — (DIY via vendor directory) |
| Optional local agent / coordinator | ✓ (Complete tier) | — |
| — Bookkeeping depth (Loqqit wins) — | ||
| Schedule E one-click PDF export | — | ✓ |
| Smart receipt OCR with category mapping | — | ✓ (Pro) |
| Categorized expense ledger (IRS line items) | Basic | ✓ |
| Portfolio P&L reports | — | ✓ (Growth) |
| 1099-NEC year-end PDF + W-9 storage per vendor | — | ✓ (Growth) |
| Vendor directory with autocomplete in maintenance + expense forms | — | ✓ (Growth) |
| Magic-link vendor quote workflow (side-by-side comparison) | — | ✓ (Growth) |
| CSV bulk import (properties, tenants, leases) | — | ✓ |
| Lease renewal reminders (90/60/30-day) | Limited | ✓ |
| — Rent collection + ops (both do these) — | ||
| ACH rent collection | ✓ | ✓ |
| Tenant portal + payment history | ✓ | ✓ |
| Maintenance request tracking | ✓ (with dispatch) | ✓ (with photos + status lanes) |
| Document storage | ✓ | ✓ (Pro) |
| Two-factor auth | ✓ | ✓ |
| — Pricing model — | ||
| Flat fee regardless of portfolio size | — (per-unit add-ons) | ✓ |
| Free tier with real functionality | Limited trial | ✓ (3 properties) |
Honest verdict
Which one actually fits
Pick Hemlane if…
- You want one tool to handle everything — listings, screening, leases, dispatch, the lot.
- You value the 24/7 maintenance dispatch network or the option to bolt on a local agent.
- You have 1–3 properties (the per-unit math hasn’t bitten yet) and prefer feature breadth over flat pricing.
- You don’t need IRS-shaped bookkeeping (Schedule E PDF, 1099-NEC) — your CPA handles all of that off-platform.
Pick Loqqit if…
- You have 5+ properties and want flat pricing. Hemlane scales per unit; Loqqit is $19 or $39 regardless of portfolio size.
- You want Schedule E PDF, 1099-NEC reports, OCR receipts, categorized expense ledger — none of which Hemlane does.
- You self-manage maintenance via your own contractors and want a vendor directory + magic-link quote workflow rather than a dispatch network.
- You’re happy using Avail or TurboTenant separately for vacancies + screening when needed.
Try Loqqit for your portfolio.
Free for your first 3 properties. No card required. Move your data over with the built-in CSV import — usually 10 minutes from signup to seeing your rent roll.
No credit card · Import existing spreadsheets · Cancel anytime